The tractor is intended for various agricultural operations with mounted, semi-mounted and trailed machines and implements, for hauling operations.
Synchronized gearbox, front driving axle with planetary-spur gear groups.
Environmental standard Stage IIIa.
Model : D-245.5S3?
Power, kW (h.p.) : 70 (95)
Wheel Arrangement : 4x4
Engine | |
---|---|
Type | Diesel engine with CommonRail or Mercer fuel injection system, with turbocharge and intercooler |
Model | D-245.5S3? |
Power, kW (h.p.) | 70 (95) |
Crankshaft rated speed, rpm | 1800 |
Number of cylinders, pcs. | 4 |
Displacement, l | 4, 75 |
Maximum torque, Nm | 464 |
Specific fuel consumption at operating power, g/kWh | 220 |
Factor of torque backup, % | 25 |
Fuel tank capacity, l | 135 |
Transmission | |
Clutch | Dry, single-disk |
Gearbox | Mechanical, synchromesh |
Number of gears: forward/reverse | 14 / 4 |
Travel speed: forward/reverse, km/h (with a step-down reduction gear) | 2,8-39,9 (2,1-29,9)/5,8-13,2 (4,4-9,9) |
Rear PTO: | |
Continuous I, rpm | 540 |
Continuous II, rpm | 1000 |
Ground-speed I, rev/m of travel | 3, 36 |
PTO Control | electrohydraulic |
Hydraulic lift linkage | |
Remote-cylinder, with hydraulic lift, providing draft, positional, mixed and height adjustment of agricultural implement position. | |
Lifting capacity at suspension point, kg | 4000 |
Maximum pressure, MPa | 20 |
Pump performance,l/min | 45 |
Hydraulic system capacity, l | 28 |
Dimensions and weight | |
Overall length, mm | 4440 |
Width, mm | 1970 |
Height to cabin top, mm | 2850 |
Tractor base, mm | 2450 |
Track, mm: | |
front wheels | 1535-2120 |
rear wheels | 1500-2100 |
Agrotechnical clearance, mm | 510 |
Least turning radius, m | 4, 5 |
Fordable depth, m | 0, 85 |
Operating weight, kg | 4800 |
Tire sizes: | |
front wheels | 360/70R20 |
rear wheels | 18,4R34 |
Wheel arrangement | 4x4 |